Lions Club

Serial No. Name Reg. No. Charter Date Strength
001 ANGUL 044117 23-09-1984 47
002 ASKA 040568 04-02-1982 35
003 BALASORE 030428 30-05-1975 51
004 BALASORE SAND-CITY 060340 03-02-1998 61
005 BALASORE UMANG 062022 03-06-1999 51
006 BARGARH 038833 30-11-1980 43
007 BARIPADA 039318 14-04-1981 129
008 BASTA 104230 15-01-2009 17
009 BASUNDHARA MCL 105939 22-06-2009 20
010 BELPAHAR 056539 16-04-1995 27
011 BERHAMPUR EAST 058374 19-06-1996 15
012 BERHAMPUR GJM 026074 09-02-1969 37
013 BERHAMPUR GOLD 109411 30-09-2010 20
014 BERHAMPUR SILKS 053932 06-06-1992 44
015 BHADRAK 039475 28-05-1981 49
016 BHADRAK MIDTOWN 106400 26-08-2009 21
017 BHADRAK MIDTOWN GOLD 115349 20-10-2011 21
018 BHADRAKALI 061208 21-01-1999 31
019 BHADRAKALI DIVINE 115248 04-10-2011 20
020 BHAWANIPATNA 060031 27-10-1997 31
021 BHUBANESWAR BHANDAN 104246 05-01-2009 29
022 BHUBANESWAR CITY 064495 26-08-2001 37
023 BHUBANESWAR CROWN 066913 11-12-2002 28
024 BHUBANESWAR DAFFODILS 066315 01-08-2002 22
025 BHUBANESWAR DREAMS 115807 04-01-2012 20
026 BHUBANESWAR EAST 109906 17-12-2010 20
027 BHUBANESWAR ELITE 104125 15-12-2008 19
028 BHUBANESWAR FRIEND 109964 28-02-2010 20
029 BHUBANESWAR GEMINI 104459 19-01-2009 35
030 BHUBANESWAR GREATER 066733 23-10-2002 23
031 BHUBANESWAR GREEN 109434 07-11-2010 20
032 BHUBANESWAR JAJATI 110573 25-03-2011 20
033 BHUBANESWAR KALINGA 107722 08-03-2010 20
034 BHUBANESWAR LOTUS 061730 23-05-1999 34
035 BHUBANESWAR ORISSA 029182 12-02-1974 123
036 BHUBANESWAR PRAYAS 106477 31-08-2009 20
037 BHUBANESWAR PRIDE 105489 10-06-2009 20
038 BHUBANESWAR PRIYADARSHINI 100696 29-11-2008 24
039 BHUBANESWAR PRIYADARSHINI PLATINUM 115164 26-09-2011 20
040 BHUBANESWAR SG 082638 16-06-2004 50
041 BHUBANESWAR UNIQUE 106406 26-08-2009 21
042 BHUBANESWAR YOUTH 067488 13-05-2003 27
043 BOLANGIR 051763 31-08-1990 27
044 BRAJARAJNAGAR VISION 109427 30-09-2010 29
045 BURLA 061355 15-12-1998 28
046 CHANDBALI 102458 18-06-2008 15
047 CUTTACK 029682 24-11-1974 94
048 CUTTACK ABHINAV 115120 16-09-2011 24
049 CUTTACK BARABATI 058425 19-06-1996 20
050 CUTTACK DIAMOND 067586 30-04-2003 34
051 CUTTACK GREATER 062449 16-01-2002 53
052 CUTTACK MAHANADI 066696 21-10-2002 32
053 CUTTACK MAHANAGAR GOLD 106619 16-09-2009 21
054 CUTTACK PEARL 099877 29-06-2007 38
055 CUTTACK ROYAL 108739 28-06-2010 31
056 CUTTACK ROYAL KRANTI 115163 26-09-2011 20
057 CUTTACK VELVET 055983 02-02-1994 41
058 DAMANJODI 053423 29-06-1992 16
059 DHENKANAL 040058 09-08-1981 20
060 GANJAM 038219 08-03-1980 18
061 GOSALA 105820 22-06-2009 21
062 GUNUPUR-BANSADHARA 093231 03-01-2006 19
063 HIRAKUD 040059 11-11-1981 16
064 HIRAKUD ALUMINIUM CITY 065334 13-06-2002 18
065 HIRAKUD PARIVAR 105578 10-06-2009 14
066 JAJPUR ROAD 103660 18-09-2008 27
067 JALESWAR 062325 06-08-1999 29
068 JAYKAYPUR 061433 15-01-1999 23
069 JEYPORE 042889 19-09-1983 24
070 JHARSUGUDA 039476 18-05-1981 47
071 KABISURYANAGAR 056402 01-03-1994 13
072 KALINGA NAGAR 102639 25-06-2008 21
073 KALUNGA 050300 15-03-1990 120
074 KANTABANJI 038834 16-07-1980 15
075 KANTABANJI MIDTOWN 062524 29-11-1999 14
076 KATAK ROYAL PRINCE 110717 07-04-2011 20
077 KENDRAPARA 040394 15-09-1982 11
078 KESINGA 102505 21-06-2008 22
079 KESINGA COUPLE 110613 28-03-2011 20
080 KORAPUT 053424 24-09-1992 19
081 KOSAGUMUDA 109992 10-04-2011 21
082 KOTPAD 109562 01-01-2011 22
083 LARAMBHA GOLD 107410 03-02-2010 29
084 MITRAPUR 110574 28-03-2011 20
085 NANDAHANDI 109563 10-04-2011 21
086 NIMAPARA 115801 03-01-2012 20
087 NIYAMGIRI 108465 25-05-2010 21
088 NOWRANGPUR 045961 13-04-1986 29
089 PADAMPUR 054078 13-02-1993 17
090 PAPADAHANDI 109430 30-09-2011 20
091 PARADEEP 053278 09-06-1992 33
092 PATNAGARH 038735 27-07-1980 14
093 PURI 031611 15-06-1976 24
094 PURI TULASI 106480 11-10-2009 20
095 RAJGANGPUR 026108 28-02-1963 35
096 RAYAGADA 032568 29-06-1976 62
097 RAYAGADA NAGABALI 104123 11-12-2008 21
098 ROURKELA 026110 22-11-1960 46
099 ROURKELA C T 051802 18-09-1991 19
100 ROURKELA CHHEND 054037 02-02-1993 65
101 ROURKELA DAMITS 104234 05-01-2009 16
102 ROURKELA GREATER 058446 12-07-1996 20
103 ROURKELA MID-TOWN 059401 22-04-1997 15
104 ROURKELA PANPOSH 104489 22-01-2009 56
105 ROURKELA ROYAL 115906 23-01-2012 20
106 ROURKELA VEDVYAS 041599 29-08-1982 188
107 ROURKELA VEDVYAS GREATER 095648 09-04-2006 55
108 ROURKELA VEDVYAS TRIVENI 104121 19-01-2009 36
109 SAMBALPUR 026111 23-06-1963 100
110 SAMBALPUR SILK 060311 19-04-1999 26
111 SEMILIGUDA 089306 23-09-2005 30
112 SORO GOLD 108526 03-06-2010 17
113 SUNDARGARAH GANGPUR 109428 30-09-2010 24
114 SURADA 045963 19-03-1986 16
115 TALCHER 052458 29-01-1993 18
116 TEST CLUB Test001 -- 1
117 TIHIDI 104247 05-01-2009 17
118 TITILAGARH 037621 17-10-1979 42
Total Members: 3752
<div align="right">My Great Web page</div>